Overview:
Field-Hockey Sticks
|
article |
model |
length |
weight [oz] |
head |
price [£] |
| 7004 | 36.5" | 19-26 | Sh/Mi/Mx/Hk | 65,- | |
| 7005 | |
36.5-42" | 19-26 | Sh/Mi/Mx/Hk | 85,- |
| 7006 | 36.5" | 19-26 | Sh/Mi/Mx/Hk | 97,- | |
| 7008 | 36.5"-40" | 19-26 | Sh/Mi/Mx/Hk | 105,- | |
| 7010 | 36.5"-40" | 19-26 | Sh/Mi/Mx/Hk | 115,- | |
| 7012 | 36.5"-42" | 19-26 | Sh/Mi/Mx/Hk | 125,- | |
| 7014 | 36.5"-42" | 19-26 | Sh/Mi/Mx/Hk | 135,- | |
| 7015 | 36.5"-42" | 19-26 | Sh/Mi/Mx/Hk | 140,- | |
| 7016 | 36.5"-42" | 19-26 | Sh/Mi/Mx/Hk | 155,- | |
| 7018 | 36.5"-42" | 19-26 | Sh/Mi/Mx/Hk | 180,- | |
| 7020 | 35"-42" | 19-26 | Sh/Mi/Mx/Hk | 205,- | |
|
7024
|
|
30"-42"
|
19-26
|
Sh/Mi/Mx/Hk
|
100,- |